![]() |
This page aims to list all upcoming main line activites for which ACLG locomotives have been booked as traction.
Note: the AC Locomotive Group does not run its own Railtours - tours featuring any of our locomotives are run by established Railtour companies, with train crews provided by established operating companies. We will endeavour to include appropriate links for bookings.
All locomotives subject to availability.
Upcoming Bookings
| Date | Loco | Route | Operator | Train | Notes |
To hire a locomotive, please contact us with your requirements.
Previous Operations
| Date | Loco | Route | Operator | Train | Notes |
| 20 March 2026 | 89001 | Crewe - Tebay and return | LSL | Test Run | 89001 loaded test run. 86101 DIT as backup. |
| 18 March 2026 | 89001 | Crewe - Tebay and return | LSL | Test Run | 89001 loaded test run. 86101 DIT as backup. |
| 24 November 2025 | 89001 | Crewe - Stafford and return | LSL | Test Run | 89001 main line test run. Southbound in TDM mode with DVT 82139 leading. 87002 DIT as backup. |
| 29 September - 1 October 2025 | 89001 | Crewe - Stafford and return | LSL | Test Run | 89001's first main line test runs, light engine with 90001 DIT as backup. Four return runs over two nights. |
| March 2015 - October 2019 | 86 101 86 401 87 002 |
London and Glasgow area | GBRf | Caledonian Sleeper | ECS movements between Wembley & London Euston and Polmadie & Glasgow Central, plus some workings between London and Scotland |
| 20 September 2018 | 87 002 | Didcot to Paddington | GBRf Railtours | GBRf 2018 - Out of the Ordinary | Didcot to London Paddington |
| 1 & 2 June 2018 | 86 401 | Around Glasgow and Edinburgh areas | SRPS | Routes & Branches | Tour of railways around Glasgow & West of Scotland, Edinburgh, East Lothian, Fife and Stirlingshire |
| 7 October 2017 | 87 002 | London to Glasgow and return | Pathfinder | The Caledonian | London to Crewe and return |
| 13 August 2017 | 86 101 | Newcastle to Basingstoke | GBRf | The Absent Shunter (charity tour) | Crewe to Euston leg |
| 18 October 2016 | 87 002 | Manchester Piccadilly - London Euston | GBRf | The Paralympian | Taking Paralympic athletes from Manchester to London |
| 8 - 11 September 2016 | 86 401 87 002 |
Harwich International - Stratford - Edinburgh Waverley; Edinburgh - Liverpool | GBRf Railtours | GBRf 15th Anniversary Charity Railtour | 86401 from Harwich to Edinburgh; 87002 from Edinburgh to Liverpool |
| 15 May 2016 | 87 002 | London - Newcastle and return | GBRf | Football Charter | |
| 11 May 2016 | 87 002 | London - Liverpool and return | GBRf | Football Charter | |
| 10 May 2016 | 87 002 | London King's Cross - York | UK Railtours | The Atlantic Star | Northbound only |
| 30 April 2016 | 87 002 | London Euston - Manchester Piccadilly | UK Railtours | The Pines Express | Northbound only |
| 18 April 2016 | 87 002 | London - Stoke-on-Trent and return | GBRf | Football Charter | |
| 2 April 2016 | 86 101 | London - Liverpool and return | GBRf | Football Charter | |
| 12 March 2016 | 87 002 | London - Liverpool and return | GBRf | Football Charter | |
| December 2014 - February 2015 | 86 101 87 002 |
Northern West Coast Main Line | GBRf | Network Rail 'Icebreaking' Standby |
OHLE ice clearance, based at Mossend, operating as required in icy weather |
| 9 August 2014 | 87 002 | Newcastle - London and return | GBRf | Private Charter | |
| December 2013 - March 2014 | 87 002 | Northern West Coast Main Line | GBRf | Network Rail 'Icebreaking' Standby |
OHLE ice clearance, based at Warrington, operating as required in icy weather |
| December 2012 - April 2013 | 86 101 87 002 |
Northern West Coast Main Line | Network Rail 'Icebreaking' Standby |
OHLE ice clearance, based at Carlisle, operating as required in icy weather | |
| 28 September 2012 | 87 002 | London King's Cross - York | UK Railtours | The Modern Railways Golden Jubilee | Northbound only |
| 14 July 2012 | 86 101 87 002 |
Newcastle - London King's Cross and return | GBRf | Private Charter | |
| December 2011 - February 2012 | 86 101 87 002 |
Northern West Coast Main Line | Network Rail 'Icebreaking' Standby |
OHLE ice clearance, based at Carlisle, operating as required in icy weather | |
| 23 July 2011 | 86 101 87 002 |
Retford - Edinburgh and return | GBRf | Private Charter | |
| 23 - 25 May 2011 | 86 101 | London - Crewe, Motherwell - London | The Railway Children | Three Peaks Challenge | |
| 6 May 2011 | 86 101 | Watford - Edinburgh and return | Rail Blue | West Coast Premier II | |
| 2 March - 31 March 2011 | 86 101 | Crewe - Manchester area | GBRf | Route Learning for new freight flow | |
| December 2010 - February 2011 | 86 101 87 002 |
Northern West Coast Main Line | Network Rail 'Icebreaking' Standby |
OHLE ice clearance, based at Carlisle and Crewe, operating as required in icy weather | |
| 1 - 3 November 2010 | 86 101 87 002 |
West Anglia area | Network Rail GSM-R Test Trains |
||
| 10 September 2010 | 87 002 | Watford - Edinburgh and return | Rail Blue | West Coast Premier | |
| 24 - 26 June 2010 | 87 002 | London - Crewe, Motherwell - London | The Railway Children | Three Peaks Challenge | |
| 1 January 2010 - 31 May 2010 |
86 101 87 002 |
Royal Mail Standby | GBRf | Regular service | |
| 25 July 2009 | 87 002 | Doncaster - Brighton and return | Flamboyant | Brighton Rocks with AC:DC | Class 73s on the DC section. |
| 11 July 2009 | 87 002 | Birmingham - Glasgow - Ayr and return | Spitfire | The Electric Scot | Top-and-tail with a diesel. |
| 1 January 2009 - 31 December 2009 |
86 101 87 002 |
Royal Mail Standby | GBRf | Regular service | |
| 22 November 2008 | 86 101 87 002 |
Doncaster - Edinburgh and return | GBRf | Private Charter | |
| 15 October 2008 | 87 002 | Birmingham - Glasgow | Spitfire | Electric Scot Tribute | |
| 5 September - End December 2008 |
87 002 | Royal Mail Standby | GBRf | Regular service | 87002 will be covering for 86101 whilst on exam. |
| 16 July 2008 | 87 002 86 101 |
Crewe - Carstairs and return | Test run | 87002's first main line test run. 86101 DIT as standby and for shunting at Carstairs. | |
| 23 June - End December 2008 |
86 101 | Royal Mail Standby | GBRf | Regular service | 86101 will normally be based at Warrington RMT. |
| 11 January 2008 - 20 April 2008 |
86 101 | Doncaster - Kings Cross and return | Hull Trains | Regular service | |
| 24 October 2007 - 11 January 2008 |
86 101 | ECML between Kings Cross and Doncaster | Hull Trains test and training runs. | ||
| 22 October 2007 | 86 101 | Crewe - Euston and return | Pathfinder | Atomic Harbour Master | |
| 12 October 2007 | 86 101 | Crewe - Doncaster via Edinburgh (one way) | Delivery run | Loco and stock move for Hull Trains. 110 mph running achieved for the first time. | |
| 11 October 2007 | 86 101 | Crewe - Carlisle and return | Test run | Proving run for Hull Trains | |
| 2 May 2007 | 86 101 | Crewe - Preston and return | Cargo-D Mk3 test run | ||
| 24 March 2007 | 86 101 | Carlisle - Crewe and return | Compass | Ynys Mon Express | First railtour hauled by a preserved AC electric locomotive (load 13 Mk2s plus 47 DIT). |
| 21 March 2007 | 86 101 | Crewe - Carnforth and return | Test Run | Loaded test run (with 47 DIT as backup). | |
| 15 March 2007 | 86 101 | Crewe - Stafford and return | Test Run | 86101's first main line test run (light engine with 47 DIT as backup). |
