1st E No. (1959) | 2nd E No. (1960) | 1st TOPS No. | 2nd TOPS No. | Depart-mental No. | Network Rail '89' No. | Last No. | Builder | Intro | Status | Notes | Names | 1965 Proposed Names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E3001 | 81001 | 81001 | AEI (BTH) / BRCW | Nov-59 | Scrapped 1986: BREL Crewe | Envoy | ||||||
E3002 | E3002 | AEI (BTH) / BRCW | Jan-60 | Scrapped 1969: BR Crewe | Eleanor | |||||||
E3003 | 81002 | 89503 | 81002 | AEI (BTH) / BRCW | Feb-60 | Preserved 1997: The AC Locomotive Group | Originally preserved by Peter Holt, later sold to Pete Waterman. | Enchantress | ||||
E3004 | 81003 | 81003 | AEI (BTH) / BRCW | Apr-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3005 | 81004 | 81004 | AEI (BTH) / BRCW | May-60 | Scrapped 1992: MC Metals Glasgow | |||||||
E3006 | 81005 | 81005 | AEI (BTH) / BRCW | Jul-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3007 | 81006 | 81006 | AEI (BTH) / BRCW | Aug-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3008 | 81007 | 81007 | AEI (BTH) / BRCW | Sep-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3009 | E3009 | AEI (BTH) / BRCW | Oct-60 | Scrapped 1968: BR Crewe | Hixon Level Crossing Crash | |||||||
E3010 | 81008 | 81008 | AEI (BTH) / BRCW | Oct-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3011 | 81009 | 81009 | AEI (BTH) / BRCW | Nov-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3012 | 81010 | 81010 | AEI (BTH) / BRCW | Nov-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3013 | 81011 | 81011 | AEI (BTH) / BRCW | Dec-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3014 | 81012 | 81012 | AEI (BTH) / BRCW | Dec-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3015 | 81013 | 81013 | AEI (BTH) / BRCW | Dec-60 | Scrapped 1991: Coopers Sheffield | |||||||
E3016 | 81014 | 81014 | AEI (BTH) / BRCW | Mar-61 | Scrapped 1991: Coopers Sheffield | |||||||
E3017 | 81015 | 81015 | AEI (BTH) / BRCW | May-61 | Scrapped 1992: MC Metals Glasgow | |||||||
E3018 | 81016 | 81016 | AEI (BTH) / BRCW | Mar-61 | Scrapped 1985: BREL Crewe | |||||||
E3019 | E3019 | AEI (BTH) / BRCW | Apr-61 | Scrapped 1971: BREL Crewe | ||||||||
E3020 | 81017 | 81017 | AEI (BTH) / BRCW | Apr-61 | Scrapped 1991: Coopers Sheffield | |||||||
E3021 | 81018 | 81018 | AEI (BTH) / BRCW | Jun-61 | Scrapped 1992: MC Metals Glasgow | |||||||
E3022 | 81019 | 81019 | AEI (BTH) / BRCW | Sep-61 | Scrapped 1991: Coopers Sheffield | |||||||
E3023 | 81020 | 81901 | 81901 | AEI (BTH) / BRCW | Sep-61 | Scrapped 1991: Coopers Sheffield | Number 81901 officially allocated in 1987 but never carried in service. | |||||
E3024 | 83001 | 83001 | EE / VF | Jul-60 | Scrapped 1984: Vic Berry Leicester | Elector | ||||||
E3025 | 83002 | 83002 | EE / VF | Jul-60 | Scrapped 1984: Vic Berry Leicester | Eagle | ||||||
E3026 | 83003 | 83003 | EE / VF | Aug-60 | Scrapped 1975: BREL Crewe | Watford Junction Crash (1975) | Empress | |||||
E3027 | 83004 | 83004 | EE / VF | Sep-60 | Scrapped 1978: BR Willesden ETD | Kensal Green Crash (1977) | ||||||
E3028 | 83005 | 83005 | EE / VF | Sep-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3029 | 83006 | 83006 | EE / VF | Oct-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3030 | 83007 | 83007 | EE / VF | Oct-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3031 | 83008 | 83008 | EE / VF | Nov-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3032 | 83009 | 83009 | EE / VF | Nov-60 | Scrapped 1993: MC Metals Glasgow | |||||||
E3033 | 83010 | 83010 | EE / VF | Dec-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3034 | 83011 | 83011 | EE / VF | Feb-61 | Scrapped 1984: Vic Berry Leicester | |||||||
E3035 | 83012 | 89535 | 83012 | EE / VF | Jul-61 | Preserved 1997: The AC Locomotive Group | Originally preserved by Pete Waterman. | Enterprise (unofficial) (1983/4) | ||||
E3036 | 84001 | 89502 | 84001 | GEC / NBL | Mar-60 | Preserved 1994: National Railway Museum | Loaned to the NRM in 1979. Claimed for the National Collection in 1994. | Euston | ||||
E3037 | 84002 | 84002 | GEC / NBL | May-60 | Scrapped 1982: Texas Metals Hyde | Elgin | ||||||
E3038 | 84003 | ADB968022 | 84003 | GEC / NBL | Jun-60 | Scrapped 1986: Vic Berry Leicester | Departmental number ADB968022 allocated but never taken up. | |||||
E3039 | 84004 | 84004 | GEC / NBL | Jul-60 | Scrapped 1985: Bird Group Long Marston | |||||||
E3040 | 84005 | 84005 | GEC / NBL | Aug-60 | Scrapped 1985: Bird Group Long Marston | |||||||
E3041 | 84006 | 84006 | GEC / NBL | Sep-60 | Scrapped 1979: J Cashmore Crewe South | |||||||
E3042 | 84007 | 84007 | GEC / NBL | Oct-60 | Scrapped 1979: J Cashmore Crewe South | |||||||
E3043 | 84008 | 84008 | GEC / NBL | Nov-60 | Scrapped 1988: A Hampton Crewe | |||||||
E3044 | 84009 | ADB968021 | 84009 | GEC / NBL | Dec-60 | Scrapped 1995: Gwent Demolition Margam | Converted to Mobile Load Bank in 1979. One cab preserved at Private Location | |||||
E3045 | 84010 | 84010 | GEC / NBL | Mar-61 | Scrapped 1982: Texas Metals Hyde | |||||||
E3046 | E3046 | AEI (MV) / Beyer Peacock | May-60 | Scrapped 1971: BREL Crewe | Eros | |||||||
E3047 | 82001 | 82001 | AEI (MV) / Beyer Peacock | Jul-60 | Scrapped 1985: Vic Berry Leicester | Kensal Green Crash (1977) | Explorer | |||||
E3048 | 82002 | 82002 | AEI (MV) / Beyer Peacock | Aug-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3049 | 82003 | 82003 | AEI (MV) / Beyer Peacock | Aug-60 | Scrapped 1993: CF Booth Rotherham | |||||||
E3050 | 82004 | 82004 | AEI (MV) / Beyer Peacock | Sep-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3051 | 82005 | 82005 | AEI (MV) / Beyer Peacock | Oct-60 | Scrapped 1993: CF Booth Rotherham | |||||||
E3052 | 82006 | 82006 | AEI (MV) / Beyer Peacock | Dec-60 | Scrapped 1984: Vic Berry Leicester | |||||||
E3053 | 82007 | 82007 | AEI (MV) / Beyer Peacock | Jan-62 | Scrapped 1984: Vic Berry Leicester | |||||||
E3054 | 82008 | 89554 | 82008 | AEI (MV) / Beyer Peacock | Nov-61 | Preserved 1997: The AC Locomotive Group | Originally preserved by Pete Waterman. Railtrack '89' number allocated but never used. | |||||
E3055 | E3055 | AEI (MV) / Beyer Peacock | Apr-62 | Scrapped 1970: BREL Crewe | Carried one AEI 'Cross Arm' pantograph and one Stone Faiveley pantograph when new. After withdrawal (due to fire damage) was proposed for conversion to a thyristor prototype. | |||||||
E3056 | 85001 | 85001 | AEI / BR Doncaster | Aug-61 | Scrapped 1989: MC Metals Glasgow | Ensign | ||||||
E3057 | 85002 | 85002 | AEI / BR Doncaster | Jun-61 | Scrapped 1992: MC Metals Glasgow | Emissary | ||||||
E3058 | 85003 | 85113 | 85113 | AEI / BR Doncaster | Jun-61 | Scrapped 1992: MC Metals Glasgow | Escort | |||||
E3059 | 85004 | 85111 | 85111 | AEI / BR Doncaster | Jul-61 | Scrapped 1992: MC Metals Glasgow | ||||||
E3060 | 85005 | 85005 | AEI / BR Doncaster | Jul-61 | Scrapped 1993: MC Metals Glasgow | |||||||
E3061 | 85006 | 85101 | 89561 | 85006 | AEI / BR Doncaster | Dec-61 | Preserved 1997: The AC Locomotive Group | Originally preserved by Pete Waterman. | Doncaster Plant 150 1853-2003 (2003; 2006-2012) | |||
E3062 | 85007 | 85112 | 85112 | AEI / BR Doncaster | Dec-61 | Scrapped 1992: MC Metals Glasgow | ||||||
E3063 | 85008 | 85008 | AEI / BR Doncaster | Oct-61 | Scrapped 1993: MC Metals Glasgow | |||||||
E3064 | 85009 | 85102 | 85102 | AEI / BR Doncaster | Dec-61 | Scrapped 1992: MC Metals Glasgow | ||||||
E3065 | 85010 | 85103 | 85103 | AEI / BR Doncaster | Dec-61 | Scrapped 1992: MC Metals Glasgow | ||||||
E3066 | 85011 | 85114 | 85114 | AEI / BR Doncaster | Apr-62 | Scrapped 1993: MC Metals Glasgow | ||||||
E3067 | 85012 | 85104 | 85104 | AEI / BR Doncaster | Jan-62 | Scrapped 1992: MC Metals Glasgow | Bought by Pete Waterman for preservation, but sale cancelled due to poor condition - 85101 bought instead. | |||||
E3068 | 85013 | 85013 | AEI / BR Doncaster | May-62 | Scrapped 1993: MC Metals Glasgow | |||||||
E3069 | 85014 | 85014 | AEI / BR Doncaster | May-62 | Scrapped 1992: MC Metals Glasgow | |||||||
E3070 | 85015 | 85015 | AEI / BR Doncaster | Jul-62 | Scrapped 1992: MC Metals Glasgow | |||||||
E3071 | 85016 | 85105 | 85105 | AEI / BR Doncaster | Oct-62 | Scrapped 1992: MC Metals Glasgow | ||||||
E3072 | 85017 | 85017 | AEI / BR Doncaster | Jul-62 | Scrapped 1993: MC Metals Glasgow | |||||||
E3073 | 85018 | 85018 | AEI / BR Doncaster | Dec-62 | Scrapped 1992: MC Metals Glasgow | |||||||
E3074 | 85019 | 85019 | AEI / BR Doncaster | Dec-62 | Scrapped 1990: Vic Berry Leicester | |||||||
E3075 | 85020 | 85020 | AEI / BR Doncaster | Jan-63 | Scrapped 1990: MC Metals Glasgow | Warrington Arpley Yard Crash (1989) | ||||||
E3076 | 85021 | 85106 | 85106 | AEI / BR Doncaster | Apr-63 | Scrapped 1992: MC Metals Glasgow | Emerald | |||||
E3077 | 85022 | 85022 | AEI / BR Doncaster | Mar-63 | Scrapped 1993: MC Metals Glasgow | Emperor | ||||||
E3078 | 85023 | 85023 | AEI / BR Doncaster | Mar-63 | Scrapped 1992: MC Metals Glasgow | Ellesmere | ||||||
E3079 | 85024 | 85107 | 85107 | AEI / BR Doncaster | Sep-63 | Scrapped 1993: MC Metals Glasgow | ||||||
E3080 | 85025 | 85025 | AEI / BR Doncaster | Mar-63 | Scrapped 1990: Vic Berry Leicester | |||||||
E3081 | 85026 | 85026 | AEI / BR Doncaster | Jun-63 | Scrapped 1993: MC Metals Glasgow | |||||||
E3082 | 85027 | 85027 | AEI / BR Doncaster | Jun-63 | Scrapped 1985: BREL Crewe | |||||||
E3083 | 85028 | 85028 | AEI / BR Doncaster | Oct-63 | Scrapped 1994: MC Metals Glasgow | |||||||
E3084 | 85029 | 85029 | AEI / BR Doncaster | May-64 | Scrapped 1993: MC Metals Glasgow | |||||||
E3085 | 85030 | 85030 | AEI / BR Doncaster | Jul-64 | Scrapped 1992: MC Metals Glasgow | Carried the unofficial name 'Fell Runner' from 1984-1987 on one side. | Fell Runner (1984-1987) | |||||
E3086 | 85031 | 85031 | AEI / BR Doncaster | Feb-62 | Scrapped 1992: MC Metals Glasgow | |||||||
E3087 | 85032 | 85108 | 85108 | AEI / BR Doncaster | Oct-62 | Scrapped 1992: MC Metals Glasgow | ||||||
E3088 | 85033 | 85033 | AEI / BR Doncaster | Feb-63 | Scrapped 1985: BREL Crewe | |||||||
E3089 | 85034 | 85034 | AEI / BR Doncaster | Jun-63 | Scrapped 1992: MC Metals Glasgow | |||||||
E3090 | 85035 | 85109 | 85109 | AEI / BR Doncaster | Nov-63 | Scrapped 1992: MC Metals Glasgow | ||||||
E3091 | 85036 | 85110 | 85110 | AEI / BR Doncaster | Oct-63 | Scrapped 1992: MC Metals Glasgow | ||||||
E3092 | 85037 | 85037 | AEI / BR Doncaster | Feb-64 | Scrapped 1992: MC Metals Glasgow | |||||||
E3093 | 85038 | 85038 | AEI / BR Doncaster | Nov-63 | Scrapped 1989: MC Metals Glasgow | |||||||
E3094 | 85039 | 85039 | AEI / BR Doncaster | Feb-64 | Scrapped 1993: MC Metals Glasgow | |||||||
E3095 | 85040 | 85040 | AEI / BR Doncaster | Dec-64 | Scrapped 1992: MC Metals Glasgow | |||||||
E3301 | E3096 | 81021 | 81021 | AEI (BTH) / BRCW | Apr-62 | Scrapped 1992: MC Metals Glasgow | ||||||
E3302 | E3097 | 81022 | 81022 | AEI (BTH) / BRCW | Feb-64 | Scrapped 1988: A Hampton Crewe | Original E-number E3302 is believed not to have been carried in service. | |||||
E3303 | E3098 | 83013 | 83013 | EE / VF | Mar-61 | Scrapped 1984: Vic Berry Leicester | ||||||
E3304 | E3099 | 83014 | 83014 | EE / VF | May-61 | Scrapped 1984: Vic Berry Leicester | ||||||
E3305 | E3100 | 83015 | 83015 | EE / VF | Jun-62 | Scrapped 1993: MC Metals Glasgow | Original E-number E3305 not carried. Built as transductor stepless-control prototype. |
Class 81-85
- Details