87/0 | 87/1 | Last Number | Export Number | Intro | Disposal | Notes | Names |
---|---|---|---|---|---|---|---|
87001 | 87001 | Jun-73 | Preserved 2005: National Railway Museum | Stephenson (1976-1977) Royal Scot (1977-1998) Royal Scot (1999-2003) Stephenson (2003-present) Royal Scot (2005-present) | |||
87002 | 87002 | Jun-73 | Preserved 2008: The AC Locomotive Group; sold to Locomotive Services Ltd. 2019 | Royal Sovereign (1978-2003) The AC Locomotive Group (2005-2008) Royal Sovereign (2008-present) | |||
87003 | 87003 | 87003-0 | Jul-73 | Exported 12/2008: Bulgaria | Patriot (1978-2005) | ||
87004 | 87004 | 87004-8 | Jul-73 | Exported 11/2009: Bulgaria | Britannia (1978-2005) Britannia (2009-present) | ||
87005 | 87005 | Aug-73 | Scrapped 2005: JT Landscapes, MoD Caerwent | City of London (1977-2003) | |||
87006 | 87006 | 87006-3 | Nov-73 | Exported 12/2008: Bulgaria | City of Glasgow (1977-1987) Glasgow Garden Festival (1987-1988) City of Glasgow (1989-1997) George Reynolds (1997-2004) | ||
87007 | 87007 | 87007-1 | Oct-73 | Exported 06/2008: Bulgaria | City of Manchester (1977-2004) | ||
87008 | 87008 | 87008-9 | Nov-73 | Exported 06/2008: Bulgaria | City of Liverpool (1977-1998) Royal Scot (1998-1999) City of Liverpool (1999-2004) | ||
87009 | 87009 | Nov-73 | Exported 10/2012: Bulgaria | City of Birmingham (1977-2003) | |||
87010 | 87010 | 87010-5 | Dec-73 | Exported 10/2008: Bulgaria | King Arthur (1978-2005) Driver Tommy Farr (2005-2005) | ||
87011 | 87011 | Jan-74 | Scrapped 2011: EMR, Kingsbury | The Black Prince (1978-1998) City of Wolverhampton (2001-2004) | |||
87012 | 87012 | 87012-1 | Jan-74 | Exported 01/2007: Bulgaria | Coeur de Lion (1978-1988) The Royal Bank of Scotland (1988-1998) Coeur de Lion (2001-2005) The Olympian (2005-2006) | ||
87013 | 87013 | 87013-9 | Feb-74 | Exported 11/2009: Bulgaria | John O' Gaunt (1978-1998) John O' Gaunt (2000-2004) | ||
87014 | 87014 | 87014-7 | Jan-74 | Exported 11/2009: Bulgaria | Knight of the Thistle (1978-2004) | ||
87015 | 87015 | Feb-74 | Scrapped 2005: JT Landscapes, MoD Caerwent | Howard of Effingham (1978-2005) | |||
87016 | 87016 | Mar-74 | Scrapped 2004: JT Landscapes, MoD Caerwent | Sir Francis Drake (1978-1988) Willesden Intercity Depot (1992-2004) | |||
87017 | 87017 | Mar-74 | Exported 10/2012: Bulgaria | Iron Duke (1978-2004) Iron Duke (2011-present) | |||
87018 | 87018 | May-74 | Scrapped 2010: EMR, Kingsbury | Lord Nelson (1978-2004) | |||
87019 | 87019 | 87019-6 | Mar-74 | Exported 01/2007: Bulgaria | Sir Winston Churchill (1978-2005) ACoRP Association of Community Rail Parterships (2005-2006) | ||
87020 | 87020 | 87020-4 | Mar-74 | Exported 05/2009: Bulgaria | North Briton (1978-2004) | ||
87021 | 87021 | Apr-74 | Scrapped 2010: EMR, Kingsbury | Robert the Bruce (1978-2005) | |||
87022 | 87022 | 87022-0 | Apr-74 | Exported 10/2008: Bulgaria | Cock o' the North (1978-1998) Lew Adams The Black Prince (1998-2004) Cock o' the North (2006-2007) | ||
87023 | 87023 | Apr-74 | Exported 10/2012: Bulgaria | Highland Chieftain (1978-1984) Velocity (1985-2000) Polmadie (2000-2005) Velocity (2011-present) | |||
87024 | 87024 | Apr-74 | Scrapped 2005: JT Landscapes, MoD Caerwent | Lord of the Isles (1978-2004) | |||
87025 | 87025 | Apr-74 | Exported 10/2012: Bulgaria | Borderer (1978-1982) County of Cheshire (1982-2004) | |||
87026 | 87026 | 87026-1 | May-74 | Exported 06/2008: Bulgaria | Redgauntlet (1978-1982) Sir Richard Arkwright (1982-2004) | ||
87027 | 87027 | May-74 | Scrapped 2010: EMR, Kingsbury | Wolf of Badenoch (1978-2003) | |||
87028 | 87028 | 87028-7 | May-74 | Exported 10/2008: Bulgaria | Lord President (1978-2003) Lord President (2006-2007) | ||
87029 | 87029 | 87029-5 | Jun-74 | Exported 05/2009: Bulgaria | Earl Marischal (1978-2004) | ||
87030 | 87030 | Jun-74 | Scrapped 2010: EMR, Kingsbury | Black Douglas (1978-2005) | |||
87031 | 87031 | Jul-74 | Scrapped 2010: EMR, Kingsbury | Hal o' the Wynd (1978-2004) Keith Harper (2004-2005) | |||
87032 | 87032 | Jul-74 | Scrapped 2010: EMR, Kingsbury | Kenilworth (1978-2003) Richard Fearn (2003-2004) | |||
87033 | 87033 | 87033-7 | Aug-74 | Exported 05/2009: Bulgaria | Thane of Fife (1978-2005) | ||
87034 | 87034 | 87034-5 | Sep-74 | Exported 12/2008: Bulgaria | William Shakespeare (1978-2003) | ||
87035 | 87035 | Oct-74 | Preserved 2005: The Railway Age, Crewe. | Robert Burns (1978-2004) | |||
87101 | 87101 | Mar-75 | Scrapped 2002: HNRC, Barrow Hill. | Originally allocated number 87036. Entered revenue-earning service 08/1976. Some equipment preserved by The AC Loco Group. | Stephenson (1977-scrap) |
Class 87
- Details